Description
![]() |
Size | Lenght | Bust | Waist | Recommened age | ![]() |
/ | / | / | / | / | ||
70=3-6M | 45 | 50 | 48 | 3-6 month | ||
80=9-12M | 50 | 54 | 52 | 9-12 month | ||
90=18-24M | 55 | 56 | 54 | 18-24 month | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm |
Product Color
Reviews
There are no reviews yet.